Weekly review: Week ending October 15, 2021

| review, weekly
  • I practiced on the 3x3 cube. My time is now around 2-3 minutes.
  • I worked on my EmacsConf talk a little more.

Blog posts

Time
Category The other week % Last week % Diff % h/wk Diff h/wk
Sleep 32.7 37.6 5.0 63.2 8.3
A- 39.5 42.5 3.1 71.5 5.1
Unpaid work 5.3 7.1 1.8 11.9 3.0
Discretionary - Family 0.0 1.1 1.1 1.8 1.8
Discretionary - Play 1.3 1.4 0.1 2.4 0.2
Business 0.8 0.2 -0.6 0.3 -1.0
Discretionary - Social 0.6 0.0 -0.6 0.0 -1.0
Personal 8.7 6.5 -2.2 10.9 -3.7
Discretionary - Productive 11.1 3.6 -7.6 6.0 -12.7
You can comment with Disqus or you can e-mail me at sacha@sachachua.com.